<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Solar Wind - Micro Power Generation &#187; Wind Power</title>
	<atom:link href="http://www.micro-generator.com/category/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micro-generator.com</link>
	<description>Blogging about wind and solar power at home</description>
	<pubDate>Wed, 23 Sep 2009 18:01:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US pioneers use solar and wind micro generation to live off grid</title>
		<link>http://www.micro-generator.com/2008/05/27/us-pioneers-use-solar-and-wind-micro-generation-to-live-off-grid/</link>
		<comments>http://www.micro-generator.com/2008/05/27/us-pioneers-use-solar-and-wind-micro-generation-to-live-off-grid/#comments</comments>
		<pubDate>Tue, 27 May 2008 09:15:34 +0000</pubDate>
		<dc:creator>ashleys</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Off-Grid]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Wind Power]]></category>

		<category><![CDATA[micro generation]]></category>

		<guid isPermaLink="false">http://www.micro-generator.com/2008/05/27/us-pioneers-use-solar-and-wind-micro-generation-to-live-off-grid/</guid>
		<description><![CDATA[Reuters have a big report on how US architect Todd Bogatay and his neighbours are using solar and wind micro generation to live &#8220;off grid&#8221;, and making very little in the way of sacrifices to do it.
&#8220;People used to be attracted to living off-grid for largely environmental reasons, although that is now changing as energy [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://uk.reuters.com/article/newsOne/idUKN2526865120080526?pageNumber=1&amp;virtualBrandChannel=0">Reuters</a> have a big report on how US architect Todd Bogatay and his neighbours are using solar and wind micro generation to live &#8220;off grid&#8221;, and making very little in the way of sacrifices to do it.<br />
<blockquote><i>&#8220;People used to be attracted to living off-grid for largely environmental reasons, although that is now changing as energy prices rise&#8221;</i> </p></blockquote>
<p>Of course it helps to live in Arizona with good wind and plenty of sun but it is an interesting read and the photographs are definitely worth a look.</p>
<p>The report also quotes Nick Rosen author of the book &#8220;How to Live Off-Grid.&#8221;<br />
<blockquote><i>&#8220;Because of technology advancing &#8230; and because of high house and energy prices &#8230; there are a lot more people moving off grid.&#8221;</i></p></blockquote>
<p>Well OK, but in my mind, I don&#8217;t see the imperative to move completely off grid, but as Nick says, solar, wind and other technologies are advancing to make home generation a more attractive option, reducing energy costs and potentially feeding back to the grid. All we need now is feed in tariffs in the UK to keep things move forward and <font color="#999999">bring balance to the grid</font> &#8230;&#8230; OK so now I sound like Yoda, so I&#8217;m going to stop.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/solar-power" rel="tag">solar-power</a>, <a class="performancingtags" href="http://technorati.com/tag/wind-power" rel="tag">wind-power</a>, <a class="performancingtags" href="http://technorati.com/tag/micro-generation" rel="tag">micro-generation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micro-generator.com/2008/05/27/us-pioneers-use-solar-and-wind-micro-generation-to-live-off-grid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Micro generation key to a Sustainable Shetland?</title>
		<link>http://www.micro-generator.com/2008/05/24/micro-generation-key-to-a-sustainable-shetland/</link>
		<comments>http://www.micro-generator.com/2008/05/24/micro-generation-key-to-a-sustainable-shetland/#comments</comments>
		<pubDate>Sat, 24 May 2008 19:09:02 +0000</pubDate>
		<dc:creator>ashleys</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Wind Power]]></category>

		<category><![CDATA[micro generation]]></category>

		<guid isPermaLink="false">http://www.micro-generator.com/2008/05/24/micro-generation-key-to-a-sustainable-shetland/</guid>
		<description><![CDATA[There are presently plans to build a large wind farm on the central mainland of Shetland, the legitimacy of which is quite rightly be discussed. Micro generation is one of the potential alternative sources of energy for the islands if the farm where not to go ahead. One group who are against the project is [...]]]></description>
			<content:encoded><![CDATA[<p>There are presently plans to build a large wind farm on the central mainland of Shetland, the legitimacy of which is quite rightly be discussed. Micro generation is one of the potential alternative sources of energy for the islands if the farm where not to go ahead. One group who are against the project is <a href="http://www.sustainableshetland.org/index.htm"><span class="bannertitle">SustainableShetland.org</span></a> which is helping to grow resistance to the project.  </p>
<p>There is an interesting debate going on presently in <a href="http://www.shetland-news.co.uk/">The Shetland News</a> letters pages where <a href="http://www.shetland-news.co.uk/letters_05_2008/Questions%20to%20Sustainable%20Shetland.htm">questions</a> have been raised about the reality of Sustainable Shetland&#8217;s proposed alternatives. Here is that organisation&#8217;s <a href="http://www.shetland-news.co.uk/letters_05_2008/The%20solution%20lies%20at%20Sullom%20Voe.htm">reply</a>. Good stuff! </p>
<p>Micro generation is increasingly seen as a potential contribution to the <font color="#000000"><b>solution</b></font>, which can only be a good thing</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/Wind-power" rel="tag">Wind-power</a>, <a class="performancingtags" href="http://technorati.com/tag/micro%20generation" rel="tag">micro generation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micro-generator.com/2008/05/24/micro-generation-key-to-a-sustainable-shetland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barratt building with micro-generation built in</title>
		<link>http://www.micro-generator.com/2008/05/19/barratt-building-with-micro-generation-built-in/</link>
		<comments>http://www.micro-generator.com/2008/05/19/barratt-building-with-micro-generation-built-in/#comments</comments>
		<pubDate>Mon, 19 May 2008 19:15:43 +0000</pubDate>
		<dc:creator>ashleys</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.micro-generator.com/2008/05/19/barratt-building-with-micro-generation-built-in/</guid>
		<description><![CDATA[Barratt&#8217;s latest development of three towers in London&#8217;s docklands is called the Elektron, (corny name or what). Each tower has been fitted with a wind turbine and PV solar panel array. The development also has a low carbon emission communal heating system. 
Given that the whole housing market appears to be going south rapidly though [...]]]></description>
			<content:encoded><![CDATA[<div style=''>Barratt&#8217;s latest development of three towers in London&#8217;s docklands is called the Elektron, (corny name or what). Each tower has been fitted with a wind turbine and PV solar panel array. The development also has a low carbon emission communal heating system. </p>
<p>Given that the whole housing market appears to be going south rapidly though , I am not sure that  Barratts are going to find the apartments in the development easy to shift. It would interesting to see if the environmental features make it them more or less attractive to pontential buyers. What do you think?</p>
<p>Read more <a href="http://www.easier.com/view/UK_Property_News/London/article-178754.html">here</a><br />Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/micro-generation" rel="tag">micro-generation</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.micro-generator.com/2008/05/19/barratt-building-with-micro-generation-built-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More calls for micro-generation support</title>
		<link>http://www.micro-generator.com/2008/04/08/more-calls-for-micro-generation-support/</link>
		<comments>http://www.micro-generator.com/2008/04/08/more-calls-for-micro-generation-support/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:06:53 +0000</pubDate>
		<dc:creator>ashleys</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Wind Power]]></category>

		<category><![CDATA[micro generation]]></category>

		<guid isPermaLink="false">http://www.micro-generator.com/2008/04/08/more-calls-for-micro-generation-support/</guid>
		<description><![CDATA[It is beginning to sound like a broken record, does anyone feel like the government is doing the right things to support micro-generation? The British Wind Energy Association has criticized the UK government&#8217;s decision to extend the Low Carbon Buildings Program as merely a means to create the illusion that the government is supporting UK [...]]]></description>
			<content:encoded><![CDATA[<p>It is beginning to sound like a broken record, does anyone feel like the government is doing the right things to support micro-generation? The British Wind Energy Association <a href="http://www.upi.com/International_Security/Energy/Briefing/2008/04/07/bwea_calls_for_micro-generation_support/2787/">has criticized the UK government</a>&#8217;s decision to extend the <span name="intelliTxt" id="intelliTXT">Low Carbon Buildings Program as merely a means to create the illusion that the government is supporting UK micro-generation and local industry. <br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micro-generator.com/2008/04/08/more-calls-for-micro-generation-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google to spend big on green fuel</title>
		<link>http://www.micro-generator.com/2007/12/09/google-to-spend-big-on-green-fuel/</link>
		<comments>http://www.micro-generator.com/2007/12/09/google-to-spend-big-on-green-fuel/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 05:59:08 +0000</pubDate>
		<dc:creator>ashleys</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.micro-generator.com/2007/12/09/google-to-spend-big-on-green-fuel/</guid>
		<description><![CDATA[The search engine giant Google has announced that it is going to look at ways to develop cheap and clean sources of energy, and that it would invest hundreds of millions of dollars to do so. Their focus will initially be on solar thermal, wind and geothermal technologies. Larry page co-founder of google stated;
&#8220;We have [...]]]></description>
			<content:encoded><![CDATA[<p>The search engine giant Google has announced that it is going to look at ways to develop cheap and clean sources of energy, and that it would invest hundreds of millions of dollars to do so. Their focus will initially be on solar thermal, wind and geothermal technologies. Larry page co-founder of google stated;<br />
<blockquote><i>&#8220;We have gained expertise in designing and building large-scale, energy-intensive facilities by building efficient data centres. We want to apply the same creativity and innovation to the challenge of generating renewable electricity at a globally significant scale.&#8221;<br /></i></p></blockquote>
<p>First seen on <a href="http://www.guardian.co.uk/business/2007/nov/28/news.energy">Guardian Unlimited</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micro-generator.com/2007/12/09/google-to-spend-big-on-green-fuel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Installing a wind turbine at home</title>
		<link>http://www.micro-generator.com/2006/10/30/installing-a-wind-turbine-at-home/</link>
		<comments>http://www.micro-generator.com/2006/10/30/installing-a-wind-turbine-at-home/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 07:38:53 +0000</pubDate>
		<dc:creator>ashleys</dc:creator>
		
		<category><![CDATA[Wind Power]]></category>

		<category><![CDATA[micro generation]]></category>

		<guid isPermaLink="false">http://www.micro-generator.com/2006/10/30/installing-a-wind-turbine-at-home/</guid>
		<description><![CDATA[B&#038;Q are now selling turbine blades at their stores. So do we rush out and buy one expecting to save money? Where would we install it? Can we attach it to the chimney stack that has been there for 100 years? Lets imagine that we have bought a nice shinny new wind turbine and manage [...]]]></description>
			<content:encoded><![CDATA[<p>B&#038;Q are now selling turbine blades at their stores. So do we rush out and buy one expecting to save money? Where would we install it? Can we attach it to the chimney stack that has been there for 100 years? Lets imagine that we have bought a nice shinny new wind turbine and manage to get it all in the car or had it delivered because we just got rid of that petrol guzzling people carrier that was so useful for transporting stuff around. So what do we do now?</p>
<p>Good question and it something I have been planning to write about for a while. In the meantime The Guardian has put together a useful piece entitled <a target="_blank" href="http://environment.guardian.co.uk/energy/story/0,,1931755,00.html">Blowing in the wind</a> on this subject. The article also provides some useful links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micro-generator.com/2006/10/30/installing-a-wind-turbine-at-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B&amp;Q champions micro generation</title>
		<link>http://www.micro-generator.com/2006/10/28/bq-champions-micro-generation/</link>
		<comments>http://www.micro-generator.com/2006/10/28/bq-champions-micro-generation/#comments</comments>
		<pubDate>Sat, 28 Oct 2006 11:34:34 +0000</pubDate>
		<dc:creator>ashleys</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.micro-generator.com/2006/10/28/bq-champions-micro-generation/</guid>
		<description><![CDATA[B&#038;Q the big DIY retail company is hoping to
&#8220;grab the attention of the public and make them think about the possibilities of micro-generation of power&#8221;
They intend to do this, in partnership with the Energy Saving Trust, by erecting a giant billboard outside Heathrow airport. The billboard uses windpower to power the lighting on the poster.
Seen [...]]]></description>
			<content:encoded><![CDATA[<p>B&#038;Q the big DIY retail company is hoping to</p>
<blockquote><p>&#8220;grab the attention of the public and make them think about the possibilities of micro-generation of power&#8221;</p></blockquote>
<p>They intend to do this, in partnership with the Energy Saving Trust, by erecting a giant billboard outside Heathrow airport. The billboard uses windpower to power the lighting on the poster.</p>
<p>Seen on <a href="http://www.retail-week.com/nav?page=retailweek.news.detail&#038;resource=5881225">Retail Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micro-generator.com/2006/10/28/bq-champions-micro-generation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plight of a Leeds man demonstrates planning problems</title>
		<link>http://www.micro-generator.com/2006/08/24/plight-of-a-leeds-man-demonstrates-planning-problems/</link>
		<comments>http://www.micro-generator.com/2006/08/24/plight-of-a-leeds-man-demonstrates-planning-problems/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 09:01:02 +0000</pubDate>
		<dc:creator>ashleys</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.micro-generator.com/2006/08/24/plight-of-a-leeds-man-demonstrates-planning-problems/</guid>
		<description><![CDATA[A resident of Leeds how wants to install a wind turbine on his semi-detached home in Leeds is facing a long delay to get the required planning permission.&#160; Mike Collins, 66, of Armley, had thought the council would be happy with his proposal and that he would get permission quickly,&#160; however he has experienced two [...]]]></description>
			<content:encoded><![CDATA[<div id="va-bodytext" class="va-bodytext">A resident of Leeds how wants to install a wind turbine on his semi-detached home in Leeds is facing a long delay to get the required planning permission.&nbsp; Mike Collins, 66, of Armley, had thought the council would be happy with his proposal and that he would get permission quickly,&nbsp; however he has experienced two months of delays.</p>
<p>Apparently the council have raised concerns about the potential for noise issues with the wind turbine. Mr. Collins has even gone as far as submitted an engineer&#8217;s report which describes the device as &#8220;phenomenally quiet&#8221;, paid for a site visit to try to speed up a decision, and can&#8217;t now understand why&nbsp; permission has not been granted. </p>
<p>The council states that because this is the first application of its kind they do have to make sure they get this right and that;<br />
<blockquote>&#8220;We are pleased to receive, and would positively encourage, such sustainable energy initiatives and are confident that we will make a decision on this application in the very<br />near future.&#8221;</p></blockquote>
<p>This is all well and good but haven&#8217;t council planning offices thought about the concept of best practice? Why is it that every council has to spend months evaluating all the issues surrounding applications like this when they receive their first application? The impact on appearance, surrounding residential amenities and likely noise levels etc. can surely be done at a national level and referred to by local offices.  </p>
<p>More details on the <a href="http://www.leedstoday.net/ViewArticle2.aspx?SectionID=39&amp;ArticleID=1663120">Leedstoday</a> site</div>
]]></content:encoded>
			<wfw:commentRss>http://www.micro-generator.com/2006/08/24/plight-of-a-leeds-man-demonstrates-planning-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A true Solar Wind approach!</title>
		<link>http://www.micro-generator.com/2006/08/20/a-true-solar-wind-approach/</link>
		<comments>http://www.micro-generator.com/2006/08/20/a-true-solar-wind-approach/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 12:04:37 +0000</pubDate>
		<dc:creator>ashleys</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.micro-generator.com/2006/08/20/a-true-solar-wind-approach/</guid>
		<description><![CDATA[Now here is a project that will truly get solar wind working. A new project has begun in the Australian outback to build a huge tower that will capture the sun&#8217;s energy in a far more efficient way than conventional solar cells or windmills.
Now we normally separate solar and wind energy into two different things, [...]]]></description>
			<content:encoded><![CDATA[<p>Now here is a project that will truly get solar wind working. A new project has begun in the Australian outback to build a huge tower that will capture the sun&#8217;s energy in a far more efficient way than conventional solar cells or windmills.</p>
<p>Now we normally separate solar and wind energy into two different things, however the reality is that wind is a result, if only an end result, of the power of the sun.&nbsp; This new project is trying to build a solar tower that will link the solar and wind energy directly. The tower is huge, funnel shaped and made of clear plastic. As the sun heats the air inside the tunnel causing it to rise, the funnel shape causing the air to move faster and faster the narrower the funnel gets. The electricity is then generated by wind turbines housed in the top of the funnel. </p>
<p>When constructed sometime after 2006, the 3,280 foot Solar Tower will generate 200 megawatts. At a typical home consumption of one kilowatt, this will power 200,000 homes and reduce the annual production of greenhouse gases by nearly a megaton.</p>
<p>Read more at the <a href="http://www.dailyreckoning.co.uk/article/040820061.html">dailyreckoning.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micro-generator.com/2006/08/20/a-true-solar-wind-approach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Micro-Generation of Wind Power - Some Definitions</title>
		<link>http://www.micro-generator.com/2006/05/11/micro-generation-of-wind-power-some-definitions/</link>
		<comments>http://www.micro-generator.com/2006/05/11/micro-generation-of-wind-power-some-definitions/#comments</comments>
		<pubDate>Thu, 11 May 2006 20:12:19 +0000</pubDate>
		<dc:creator>ashleys</dc:creator>
		
		<category><![CDATA[Definitions]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.micro-generator.com/2006/05/11/micro-generation-of-wind-power-some-definitions/</guid>
		<description><![CDATA[In this section I would like to focus on the some relevant definitions with respect to the micro-generation of wind power. First a set of more general definitions followed by definitions more specifically relevant to wind power. A lot of these definitions are also available on the great online resource wikipedia, and where relevant I [...]]]></description>
			<content:encoded><![CDATA[<p>In this section I would like to focus on the some relevant definitions with respect to the micro-generation of wind power. First a set of more general definitions followed by definitions more specifically relevant to wind power. A lot of these definitions are also available on the great online resource wikipedia, and where relevant I have included a link.</p>
<div>
<p><span style="color: #003366;"><strong>General</strong></span></p>
</div>
<div><strong>Ampere-hour</strong> <strong>(Ah):</strong> Quantity of electricity or measure of charge. (1 Ah = 3600 C [Coulomb])</div>
<div></div>
<p></p>
<div><strong>Electrical grid:</strong> An integrated system of electricity distribution, usually covering a large area.</div>
<div></div>
<p></p>
<div><strong>Kilowatt (kW):</strong> 1000 watts.</div>
<p></p>
<div>
<p><strong>Kilowatt-hour (kWh):</strong> One thousand watts acting over a period of 1 hour. The kWh is a unit of energy.</p>
</div>
<p></p>
<div><strong>Micro-generation: </strong> Defined as generation of a capacity of less than 50 kW. Although there has been some discussion <a href="http://www.micro-generator.com/2006/04/27/micro-generation-a-definition/">about this</a>.</div>
<div></div>
<p></p>
<div><strong>ROC: </strong>Renewable Obligtion Certificate - A certificate that is issued to accrediated generators for each MWh of electricity that is produced from renewable sources. ROC&#8217;s can be traded and have a value of approximately £46/MWh, though the value will obviously vary due to market conditions</div>
<div></div>
<p></p>
<div><span style="color: #003366;"><strong>Wind Power</strong></span></div>
<div></div>
<p></p>
<div><strong>Constant-speed wind turbines:</strong> Turbines that operate at a constant rotor revolutions per minute (RPM) and are optimized for energy capture at a given rotor diameter at a particular speed in the wind power curve.</div>
<div></div>
<p></p>
<div><strong>HAWT: </strong>Horizontal Axis Wind Turbine - The most common form of wind turbine in which, as the name suggests, the blades rotate around the horizontal. This is of course the form that most people will be familiar with.</div>
<div></div>
<p></p>
<div><strong>VAWT: </strong>Vertical Axis Wind Turbine - In this case the turbine blades rotate about the vertical axis. This design is less common although a number are now being developed for the micro-generation market.</div>
<div></div>
<p></p>
<div><strong>Wind turbines</strong> can be classified depending on the blade diameter<strong>:</strong></div>
<div></div>
<p></p>
<div><strong>Micro: </strong>Less than 1.25 metres</div>
<div></div>
<p></p>
<div><strong>Small: </strong>Between 1.25 and 2 metres</div>
<div></div>
<p></p>
<div><strong>Large: </strong>Greater than 2 metres</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micro-generator.com/2006/05/11/micro-generation-of-wind-power-some-definitions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
